|
|
Wildflowers
Sorted By Common Name Quality Seeds Available from Seedland! All our Wildflower seeds are available for immediate shipment.
180+ Wildflowers:
Individual Species Guide |
|
|
Wildflower Chart Key |
SEARCH BY SCIENTIFIC SPECIES NAME: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
WILDFLOWER GUIDE - Click on Common Name Below for Information & Pictures & Link to Prices |
|||||||
| Common Name | Botanical Name |
|
Cultural Requirements2 |
(in.) |
Color |
Period3 |
|
| Alyssum, Sweet | Lobularia maritima | P/Sun-Dry/Moist | White | ||||
| Alyssum, Dwarf Sweet Purple | Lobularia maritima (Dwarf Purple) | P/Sun-Dry/Moist | Purple | ||||
| Alyssum, Dwarf Sweet Pink | Lobularia maritima (Sweet Pink) | See above | |||||
| Alyssum, Swt Carpet of Snow | Lobularia maritima, Carpet | See above | |||||
| Aster, Bigelow's | Machaeranthera bigelovii | Sun-Dry | Purple | ||||
| Aster, China | Callistephus chinensis | ||||||
| Aster, Golden | Chrysopsis villosa | Sun-Dry | Yellow | ||||
| Aster, New England | Aster novae-angliae | P/Sun-Dry/Moist | Pink/Violet/Purple | ||||
| Aster, New York | Aster novi-belgii | P/Sun/Moist | Purple | ||||
| Aster, Prairie | Machaeranthera tanacetifolia | P/Sun-Dry | Violet | ||||
| Aster, Sky Blue | Aster azureus |
P |
P/Sun-Dry/Moist | 30-40 | Blue-Violet | S-F | 1,312,000 |
| Aster, Smooth | Aster ptarmicoides |
P |
Sun-Dry/Moist | 30-48 | Violet | F | 1,014,000 |
| Aster, White Upland | Aster ptarmicoides | Sun-Dry | White | ||||
| Baby Blue-Eyes | Nemophila menziesii | P/Shade-Moist | Blue | ||||
| Baby's Breath, Annual | Gypsophila elegans | P/Sun-Dry | White | ||||
| Baby's Breath , Perennial | Gypsophila paniculata | Sun-Dry/Moist | White | ||||
| Balsamroot, Arrowleaf | Balsamorhiza sagittata |
P |
Sun-Dry/Moist |
16-30 |
Yellow | Sp-S | 43,000 |
| Basket-of-gold | Alyssum saxatile | Sun-Dry | Yellow | ||||
| Beardtongue, Narrow Leaved | Penstemon angustifolius |
P |
Sun-Dry/Moist | 9-12 | Pink-violet | Sp | 270,000 |
| Beeplant, Rocky Mountain | Cleome serrulata |
A |
Sun-Dry |
12-48 |
Pink/Lavender | S | 62,000 |
| Bellflower, Tussock | Campanula carpatica | Sun/Shade-Dry/Moist | Lavender-Blue | ||||
| Bergamot | Monarda fistulosa | P/Sun-Dry/Moist | Purple | ||||
| Bird's Eyes | Gilia tricolor | Sun-Dry | Lavender-White | ||||
| Bishop's Flower | Ammi majus | Sun-Dry/Moist | White | ||||
| Black-Eyed Susan | Rudbeckia hirta | P/Sun-Dry/Moist | Yellow |
1,697,000 |
|||
| Black-Eyed Susan, Sweet | Rudbeckia subtomentosa |
P |
P/sun-Moist | 36-54 | Yellow | S-F | 529,000 |
| Black-Eyed Susan Vine | Thunbergia alata | Sun-Moist | Yellow-Orange | ||||
| Blazing Star | Mentzelia lindleyi | Sun-Dry | Yellow | ||||
| Blazingstar, Rough | Liastris aspera |
P |
sun-Dry | 24-36 | Purple | S-F | 210,000 |
| Blood Flower | Asclepias curvassavica |
A |
Sun-Dry/Moist | 18-36 | Red-Orange | S-F | 186,000 |
| Bluebell, California | Phacelia campanularia | Sun-Dry | Blue | ||||
| Bluebonnet, Texas | Lupinus texensis | P/Sun-Dry/Moist | Blue | ||||
| Blue-Eyed Grass | Sisyrinchium bellum | Sun-Moist | Purple | ||||
| Boneset | Eupatorium perfoliatum |
P |
P/sun-Moist | 36-48 | White | S-F | 2,563,000 |
| Bundleflower, Illinois | Desmanthus illinoensis |
P |
Sun-Dry | 36-60 | Cream | S | 67,000 |
| Calendula | Calendula officinalis | Sun-Dry/Moist | Yellow/Orange | ||||
| Candytuft | Iberis umbellata | P/Sun-Dry/Moist | White/Pink/Violet | ||||
| Candytuft, Perennial | Iberis sempervirens | P/Sun-Dry | White | ||||
| Cardinal Flower | Lobelia cardinalis | P/Shade-Moist | Red | ||||
| Catchfly | Silene armeria | P/Sun-Dry | Pink | ||||
| Catchfly, Dwarf | Silene armeria (dwarf) | P/Sun-Dry | Pink | ||||
| Catchfly, Nodding | Silene pendula | P/Sun-Dry/Moist | Pink | ||||
| Chamomile, Roman | Anthemis nobilis | P/Sun-Dry | White | ||||
| Chicory | Cichorium intybus | P/Sun-Dry | Blue | ||||
| Chinese Forget-Me-Not | Cynoglossum amabile | Sun/Shade-Dry/Moist | Blue | ||||
| Chinese Houses | Collinsia heterophylla | P/Sun-Dry | White-Violet | ||||
| Clarkia | Clarkia unguiculata | Sun-Dry/Moist | Pink/Lavender | ||||
| Clarkia, Deerhorn | Clarkia pulchella | Sun-Dry | Pink/White | ||||
| Crimson Clover | Trifolium incarnatum |
A |
P/Sun-Moist |
24-36 |
Crimson | S-F | 97,000 |
| Clover, White Prairie | Petalostemon candidum | Sun-Dry | White | ||||
| Clover, Purple Prairie | Petalostemon purpureum | Sun-Dry | Purple | ||||
| Clover, Roundheaded Bush | Lespedeza capitata |
P |
Sun-Dry | 30-45 | Cream | S-F | 128,000 |
| Columbine, Blue | Aquilegia caerulea | Sun/Shade-Moist | Blue/White | ||||
| Columbine, Dwarf | Aquilegia vulgaris | P/Shade-Moist | Red/Violet/Blue | ||||
| Columbine, Eastern | Aquilegia canadensis | Sun/Shade-Moist | Red-Yellow | ||||
| Columbine, Mixed colors | Aquilegia caerulea | Sun/Shade-Moist | Yellow/Red/Violet/Blue | ||||
| Compass Plant | Silphium laciniatum |
P |
P/sun-Moist | 48-100 | Yellow | S-F | 12,000 |
| Coneflower, Grey-Headed | Ratibida pinnata | P/Sun-Dry/Moist | Yellow | ||||
| Coneflower, Clasping | Rudbeckia amplexicaulis | P/Sun-Dry/Moist | Yellow-Red | ||||
| Coneflower, Cutleaf | Rudbeckia laciniata |
P |
P/Sun-Moist | 36-90 | Yellow | S-F | 313,000 |
| Coneflower, Dwarf Red | Ratibida columnifera (dwarf) | Sun-Dry | Red | ||||
| Coneflower, Mexican Hat | Ratibida columnifera | P/Sun-Dry | Red/Yellow | ||||
| Coneflower, Narrow Lf Purple | Echinacea angustifolia |
P |
Sun-Dry | 12-24 | Violet | S | 110,000 |
| Coneflower, Pale Purple | Enchinacea pallida |
P |
P/Sun-Dry | 24-48 | Lavender | S | 106,000 |
| Coneflower, Prairie | Ratibida columnifera | P/Sun-Dry | Yellow | ||||
| Coneflower, Purple | Echinacea purpurea | P/Shade-Dry/Moist | Purple | ||||
| Coneflower, Yellow | Echinacea paradoxa |
P |
P/sun-Dry/Moist | 12-36 | Yellow | S | 62,000 |
| Coreopsis, Lance-Lvd. | Coreopsis lanceolata | P/Sun-Dry/Moist | Yellow | ||||
| Coreopsis, Dwarf Lance-Lvd. | Coreopsis lanceolata (dwarf) | P/Sun-Dry/Moist | Yellow | ||||
| Coreopsis, Plains | Coreopsis tinctoria | P/Sun Dry | Yellow-Maroon | ||||
| Coreopsis, Dwarf Plains | Coreopsis tinctoria (dwarf) | P/Sun-Dry | Yellow-Maroon | ||||
| Coreopsis, Dwarf Red Plains | Coreopsis tinctoria (dwarf) | P/Sun-Dry | Red | ||||
| Cornflower, blue | Centaurea cyanus | P/Sun-Dry | Blue | ||||
| Cornflower, Dwarf | Centaurea cyanus (dwarf) | P/Sun-Dry | Blue | ||||
| Cornflower, Polka Dot | Centaurea cyanus |
A |
P/Sun-Dry |
12-24 |
Blue/Purple/Pink/White | S | 89,000 |
| Cosmos | Cosmos bipinnatus | P/Sun-Dry | White/Pink/Crimson | ||||
| Cosmos Dwarf | Cosmos, bipinnatus (dwarf) | P/Sun-Dry | White/Pink/Crimson | ||||
| Cosmos Sulphur | Cosmos, sulphureus | P/Sun-Dry/Moist | Yellow/Orange/Red | ||||
| Cup Plant | Silphium perfoliatum |
P |
P/Sun-Dry/Moist | 40-90 | Yellow | S-F | 34,000 |
| Daisy, African | Dimorphotheca aurantiaca | Sun-Dry | Orange/Salmon/White | ||||
| Daisy, Creeping | Chrysanthemum paludosum | P/Sun-Dry/Moist | White | ||||
| Daisy, Engelmann | Engelmannia pinnatifida |
P |
Sun-Dry | 24-36 | Yellow | Sp-S | 120,000 |
| Daisy, English | Bellis perennis | P/Sun-Dry/Moist | White/Rose | ||||
| Daisy, Fleabane | Erigeron speciosus | P/Sun-Dry/Moist | Violet | ||||
| Daisy, Garland | Chrysanthemum coronarium |
A |
Sun-Dry/Moist |
24-36 |
Yellow | S-F | 288,000 |
| Daisy, Gloriosa | Rudbeckia hirta | P/Sun-Dry/Moist | Yellow-Red | ||||
| Daisy, Ox-Eye | Chrysanthemum leucanthemum | P/Sun Moist | White | ||||
| Daisy, Painted | Chrysanthemum carinatum | P/Sun-Dry/Moist | White/Yellow/Red/Purple | ||||
| Daisy, Shasta | Chrysanthemum maximum | P/Sun-Moist | White | ||||
| Daisy, Dwarf Shasta | Chrysanthemum maximum (dwf) | P/Sun-Moist | White | ||||
| Daisy, Sleepy | Xanthisma texanum |
A |
Sun-Dry |
18-30 |
Yellow | S-F | 302,000 |
| Daisy, Yellow | Chrysanthemum multicaule | P/Sun-Dry/Moist | Yellow | ||||
| Dame's Rocket | Hesperis matronalis | P/Shade-Moist |
24-48 |
Violet/White | |||
| Edelweiss | Leontopodium alpinum | Sun-Moist | White | ||||
| Five-Spot | Nemophila maculata | P/Shade-Moist | White-Purple | ||||
| Flax, Scarlet | Linum grandiflorum rubrum | P/Sun-Dry/Moist | Scarlet | ||||
| Flax, Blue | Linum perenne lewisii | Sun-Dry/Moist | Blue | ||||
| Forget-Me-Not | Myosotis sylvatica | P/Shade-Moist | Blue | ||||
| Four-O'Clock | Mirabilis jalapa | Sun-Dry/Moist | Red/Pink/Yellow/White | ||||
| Foxglove | Digitalis purpurea | P/Shade-Moist | Purple/Cream | ||||
| Gayfeather | Liatris spicata | P/Sun-Moist | Purple | ||||
| Gayfeather, Dotted | Liatris punctata |
P |
Sun-Dry | 10-16 | Purple | S-F | 194,000 |
| Gaillardia, Annual | Gaillardia pulchella | Sun-Dry | Yellow-Red | ||||
| Gaillardia, Dwarf Perennial | Gaillardia aristata (dwarf) | Sun-Dry | Yellow-Red | ||||
| Gaillardia, Perennial | Gaillardia aristata | Sun-Dry | Yellow-Red | ||||
| Gaillardia, Yellow | Gaillardia aristata |
P |
Sun-Dry | 12-24 | Yellow | S | 140,000 |
| Gaura, | Gaura lindheimeri | Sun-Dry | White | ||||
| Gayfeather, Thickspike | Liatris pycnostachya | Sun-Dry/Moist | Purple | ||||
| Gilia | Ipomopsis rubra | P/Sun-Dry/Moist | Red/White/Coral | ||||
| Gilia, Globe | Gilia capitata | Sun/Shade-Dry | Blue | ||||
| Globemallow, Desert | Sphaeralcea ambigua | Sun-Dry | Orange-Red | ||||
| Globemallow, Gooseberry Lf. | Sphaeralcea grossulariifolia |
P |
Sun-Dry | 24-36 | Orange-Red | S-F | 335,000 |
| Globemallow, Scarlet | Sphaeralcea coccinea |
P |
Sun-Dry | 6-14 | Orange | Sp-S | 500,000 |
| Godetia, Dwarf | Clarkia amoena | Sun-Dry/Moist | Pink-White | ||||
| Godetia, Lilac | Clarkia bottae |
A |
P/Sun-Dry/Moist |
8-18 |
Lilac | Sp-S | 2,495,000 |
| Golden Alexander | Zizia aurea |
P |
P/Sun-Moist |
12-30 |
Yellow | Sp | 150,000 |
| Goldeneye, Showy | Viguiera multiflora | P/Sun-Dry/Moist | Yellow | ||||
| Goldenrod, Rigid | Solidago rigida | Sun-Dry/Moist | Gold | ||||
| Goldfields | Lasthenia glabrata | Sun-Dry/Moist | Yellow | ||||
| Greenthread | Thelesperma filifolium | Sun-Dry | Yellow | ||||
| Hyssop, Lavender | Agastache foeniculum | P |
P/Sun-Dry/Moist |
12-36 |
Purple |
S | 1,538,000 |
| Indian Paintbrush | Castilleja spp. | P/Sun-Dry/Moist | Scarlet | ||||
| Iris, Wild Blue | Iris missouriensis | Sun-Moist | Blue | ||||
| Ironweed, Prairie | Veronia fasciculata |
P |
P/sun-Moist |
48-72 |
Purple | S | 373,000 |
| Johnny Jump-Up | Viola cornuta | P/Sun-Moist | Purple/Yellow/Blue | ||||
| Larkspur, Rocket | Delphinium ajacis | P/Sun-Moist | White/Pink/Blue/Violet | ||||
| Larkspur, Western | Delphinium occidentale |
P |
P/Sun-Moist | 36-60 | Blue/Purple | S | 157,000 |
| Leadplant | Amorpha canescens |
P |
Sun-Dry | 24-40 | Purple | S | 277,000 |
| Lupine, Arroyo | Lupinus succulentus | Sun-Dry | Blue | ||||
| Lupine, Mountain | Lupinus alpestris | P/Sun-Dry | Blue | ||||
| Lupine, Perennial (Purple) | Lupinus perennis | Sun-Dry/Moist | Blue | ||||
| Lupine, Russell | Lupinus polyphyllus | Sun-Dry/Moist | Pink/Blue/Red | ||||
| LupineYellow | Lupinus densiflorus aureus | Sun-Dry/Moist | Yellow | ||||
| Mallow, Tree | Lavatera trimestris | Sun-Moist | White/Pink | ||||
| Maltese Cross | Lychnis chalcedonica | Sun-Dry | Scarlet/Rose/Salmon | ||||
| Marigold, French | Tagetes patula |
A |
Sun-Dry | 12-14 | Red/Yellow/Orange |
S-F |
|
| Marigold, Desert | Baileya multiradiata | Sun-Dry | Yellow | ||||
| Milkweed, Butterfly | Asclepias tuberosa | Sun-Dry | Orange | ||||
| Milkweed, Showy | Asclepias speciosa |
P |
Sun-Dry/Moist | 24-40 | Pink | S | 87,000 |
| Milkweed, Swamp | Asclepias incarnata |
P |
Sun-Moist | 36-60 | Pink | S | 102,000 |
| Mint, Lemon | Monarda citriodora | Sun-Moist | Lavender/White | ||||
| Monkeyflower | Mimulus tigrinus | P/Shade-Moist | Cream/Yellow/Red | ||||
| Nodding Pink Onion | Allium cernuum |
P |
P/Sun-Dry/Moist | 12-18 | Pink | S | 138,000 |
| Partridge Pea | Cassia fasciculata | Sun/Dry | Yellow | ||||
| Penstemon, Eaton's | Penstemon eatonni |
P |
Sun-Dry | 12-40 | Scarlet | Sp-S | 600,000 |
| Penstemon, Palmer | Penstemon palmeri | Sun-Dry | Pink | ||||
| Penstemon, Shelf-Leaf | Penstemon grandiflorus |
P |
Sun-Dry/Moist | 24-36 | Pink-Lavender | Sp-S | 550,000 |
| Penstemon, Smooth | Penstemon digitalis | P/Sun-Moist | White | ||||
| Penstemon, Rocky Mtn. | Penstemon strictus | P/Sun-Dry | Blue | ||||
| Petunia, Wild | Petunia violacea | ||||||
| Phlox, Annual | Phlox drummondii colors | Sun-Dry | Rose/White/Pk/Red/Purple | ||||
| Phlox, Red Annual | Phlox drummondii | ||||||
| Phlox, Mountain | Linanthus grandiflorus | Sun-Dry | White/Lavender | ||||
| Pimpernel | Anagallis arvensis | P/Sun-Dry/Moist | Scarlet | ||||
| Pinks, Cottage | Dianthus plumarius | Sun-Moist | Pink/Purple/White | ||||
| Pinks, Fringed | Dianthus superbus | Sun-Moist | Pink/Purple/White | ||||
| Pinks, Maiden | Dianthus deltoides | Sun-Dry/Moist | Pink | ||||
| Pinks, Sweet William | Dianthus barbatus | Sun-Dry/Moist | White/Pink/Red | ||||
| Queen Anne's Lace | Daucus carota | Sun-Dry/Moist | White | ||||
| Poppy, Dwarf California | Eschscholzia caespitosa, Dwarf | ||||||