|
|
Wildflowers
Sorted By Botanical Name Quality Seeds Available from Seedland! All our Wildflower seeds are available for immediate shipment.
180+ Wildflowers:
Individual Species Botanical Guide |
|
|
Wildflower Chart Key |
SEARCH BY SCIENTIFIC SPECIES NAME: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
WILDFLOWER GUIDE - Click on Name Below for Information, Pictures & Link to Prices. |
|||||||
| Botanical Name | Common Name |
|
Cultural Requirements2 |
(in.) |
Color |
Period3 |
|
| Achillea filipendulinaa | Gold Yarrow | Sun-Dry/Moist | Gold | ||||
| Achillea lanulosa | Western Yarrow |
P |
Sun-Dry | 12-36 | White | S | 3,240,000 |
| Achillea millefolium | White Yarrow | Sun-Dry/Moist | White | ||||
| Achillea millefolium rubra | Red Yarrow | Sun-Dry/Moist | Red | ||||
| Agastche foeniculum | Hyssop, Lavender | P |
P/Sun-Dry/Moist |
12-36 |
Purple |
S | 1,538,000 |
| Allium cernuum | Nodding Pink Onion |
P |
P/Sun-Dry/Moist | 12-18 | Pink | S | 138,000 |
| Alyssum saxatile | Basket-of-gold | Sun-Dry | Yellow | ||||
| Ammi majus | Bishop's Flower | Sun-Dry/Moist | White | ||||
| Amorpha canescens | Leadplant |
P |
Sun-Dry | 24-40 | Purple | S | 277,000 |
| Anagallis arvensis | Pimpernel | P/Sun-Dry/Moist | Scarlet | ||||
| Anthemis nobilis | Roman Chamomile | P/Sun-Dry | White | ||||
| Aquilegia caerulea | Blue Columbine | Sun/Shade-Moist | Blue/White | ||||
| Aquilegia caerulea | Columbine, mixed colors | Sun/Shade-Moist | Yellow/Red/Violet/Blue | ||||
| Aquilegia canadensis | Eastern Columbine | Sun/Shade-Moist | Red-Yellow | ||||
| Aquilegia vulgaris | Dwarf Columbine | P/Shade-Moist | Red/Violet/Blue | ||||
| Arabis alpina | Rockcress | P/Sun-Dry | White | ||||
| Artemisia Frigida | Prairie Sagewort (Fringed Sage) |
P |
Sun-Dry | 8-16 | Yellow | S | 3,600,000 |
| Asclepias curassavica | Blood Flower |
A |
Sun-Dry/Moist | 18-36 | Red-Orange | S-F | 186,000 |
| Asclepias incarnata | Swamp Milkweed |
P |
Sun-Moist | 36-60 | Pink | S | 102,000 |
| Asclepias speciosa | Showy Milkweed |
P |
Sun-Dry/Moist | 24-40 | Pink | S | 87,000 |
| Asclepias tuberosa | Butterfly Milkweed | Sun-Dry | Orange | ||||
| Aster azureus | Sky Blue Aster |
P |
P/Sun-Dry/Moist | 30-40 | Blue-Violet | S-F | 1,312,000 |
| Aster laevis | Smooth Aster |
P |
Sun-Dry/Moist | 30-48 | Violet | F | 1,014,000 |
| Aster novae-angliae | New England Aster | P/Sun-Dry/Moist | Pink/Violet/Purple | ||||
| Aster novi-belgii | New York Aster | P/Sun/Moist | Purple | ||||
| Aster ptarmicoides | White Upland Aster | Sun-Dry | White | ||||
| Aubrieta deltoidea | Purple Rockcress | P/Sun-Dry/Moist | Purple | ||||
| Baileya multiradiata | Desert Marigold | Sun-Dry | Yellow | ||||
| Balsamorhiza sagittata | Arrowleaf Balsamroot |
P |
Sun-Dry/Moist |
16-30 |
Yellow | Sp-S | 43,000 |
| Bellis perennis | English Daisy | P/Sun-Dry/Moist | White/Rose | ||||
| Callistephus chinensis | China Aster | ||||||
| Calendula officinalis | Calendula | Sun-Dry/Moist | Yellow/Orange | ||||
| Campanula carpatica | Tussock Bellflower | Sun/Shade-Dry/Moist | Lavender-Blue | ||||
| Cassia fasciculata | Partridge Pea | Sun/Dry | Yellow | ||||
| Castilleja spp. | Indian Paintbrush | P/Sun-Dry/Moist | Scarlet | ||||
| Centaurea cyanus | Cornflower | P/Sun-Dry | Blue | ||||
| Centaurea cyanus (Dwarf Blue) | Dwarf Cornflower | P/Sun-Dry | Blue | ||||
| Centaurea cyanus | Polka Dot Cornflower |
A |
P/Sun-Dry |
12-24 |
Blue/Purple/Pink/White | S | 89,000 |
| Cerastium biebersteinii | Snow-in-Summer | P/Sun-Dry/Moist | White | ||||
| Cheiranthus allionii | Siberian Wallflower | P/Sun-Dry/Moist | Orange | ||||
| Cheiranthus cheiri | English Wallflower | P/Sun-Dry/Moist | Orange/Pink/Red | ||||
| Chrysanthemum carinatum | Painted Daisy | P/Sun-Dry/Moist | White/Yellow/Red/Purple | ||||
| Chrysanthemum coronarium | Garland Daisy |
A |
Sun-Dry/Moist |
24-36 |
Yellow | S-F | 288,000 |
| Chrysanthemum leucanthemum | Ox-Eye Daisy | P/Sun Moist | White | ||||
| Chrysanthemum maximum(dwarf) | Dwarf Shasta Daisy | P/Sun-Moist | White | ||||
| Chrysanthemum maximum | Shasta Daisy | P/Sun-Moist | White | ||||
| Chrysanthemum multicaule | Yellow Daisy | P/Sun-Dry/Moist | Yellow | ||||
| Chrysanthemum paludosum | Creeping Daisy | P/Sun-Dry/Moist | White | ||||
| Chrysopsis villosa | Golden Aster | Sun-Dry | Yellow | ||||
| Cichorium intybus | Chicory | P/Sun-Dry | Blue | ||||
| Clarkia amoena | Dwarf Godetia | Sun-Dry/Moist | Pink-White | ||||
| Clarkia bottae | Lilac Godetia |
A |
P/Sun-Dry/Moist |
8-18 |
Lilac | Sp-S | 2,495,000 |
| Clarkia pulchella | Deerhorn Clarkia | Sun-Dry | Pink/White | ||||
| Clarkia unguiculata | Clarkia | Sun-Dry/Moist | Pink/Lavender | ||||
| Cleome serrulata | Rocky Mountain Beeplant |
A |
Sun-Dry |
12-48 |
Pink/Lavender | S | 62,000 |
| Collinsia heterophylla | Chinese Houses | P/Sun-Dry | White-Violet | ||||
| Coreopsis lanceolata | Lance-Leaved. Coreopsis | P/Sun-Dry/Moist | Yellow | ||||
| Coreopsis lanceolata (dwarf) | Dwarf Lance-Leaved Coreopsis | P/Sun-Dry/Moist | Yellow | ||||
| Coreopsis leavenworthii | Leavenworth's Tickseed |
P |
Sun-Moist |
18-36 |
Yellow | S-F | 2,426,000 |
| Coreopsis tinctoria | Plains Coreopsis | P/Sun Dry | Yellow-Maroon | ||||
| Coreopsis tinctoria (dwarf) | Dwarf Plains Coreopsis | P/Sun-Dry | Yellow-Maroon | ||||
| Coreopsis tinctoria (dwarf) | Dwarf Red Plains Coreopsis | P/Sun-Dry | Red / Maroon | ||||
| Cosmos bipinnatus | Cosmos | P/Sun-Dry | White/Pink/Crimson | ||||
| Cosmos bipinnatus (dwarf) | Dwarf Cosmos | P/Sun-Dry | White/Pink/Crimson | ||||
| Cosmos sulphureus | Sulphur Cosmos | P/Sun-Dry/Moist | Yellow/Orange/Red | ||||
| Cynoglossum amabile | Chinese Forget-Me-Not | Sun/Shade-Dry/Moist | Blue | ||||
| Dalea candida | White Prairie Clover |
P |
Sun-Dry | 18-36 | White | S-F | 259,000 |
| Dalea purpurea | Purple Prairie Clover |
P |
Sun-Dry | 12-36 | Purple | S-F | 293,000 |
| Daucus carota N/A | Queen Anne's Lace | Sun-Dry/Moist | White | ||||
| Delphinium ajacis | Rocket Larkspur | P/Sun-Moist | White/Pink/Blue/Violet | ||||
| Delphinium occidentale | Western Larkspur |
P |
P/Sun-Moist | 36-60 | Blue/Purple | S | 157,000 |
| Desmanthus Illinoensis | Illinois Bundleflower |
P |
Sun-Dry | 36-60 | Cream | S | 67,000 |
| Dianthus barbatus | Sweet William Pinks | Sun-Dry/Moist | White/Pink/Red | ||||
| Dianthus deltoides | Maiden Pinks | Sun-Dry/Moist | Pink | ||||
| Dianthus plumarius | Cottage Pinks | Sun-Moist | Pink/Purple/White | ||||
| Dianthus superbus | Fringed Pinks | Sun-Moist | Pink/Purple/White | ||||
| Digitalis purpurea | Foxglove | P/Shade-Moist | Purple/Cream | ||||
| Dimorphotheca aurantiaca | African Daisy | Sun-Dry | Orange/Salmon/White | ||||
| Echinacea angustifolia | Narrow Lf Purple Coneflower |
P |
Sun-Dry | 12-24 | Violet | S | 110,000 |
| Echinacea pallida | Pale Purple Coneflower |
P |
P/Sun-Dry | 24-48 | Lavender | S | 106,000 |
| Echinacea paradoxa | Yellow Coneflower |
P |
P/sun-Dry/Moist | 12-36 | Yellow | S | 62,000 |
| Echinacea purpurea | Purple Coneflower | P/Shade-Dry/Moist | Purple | ||||
| Engelmannia pinnatifida | Engelmann Daisy |
P |
Sun-Dry | 24-36 | Yellow | Sp-S | 120,000 |
| Erigeron speciosus | Fleabane Daisy | P/Sun-Dry/Moist | Violet | ||||
| Eryngium yuccifolium | Rattlesnake Master |
P |
Sun-Dry/Moist | 30-48 | White | S | 157,000 |
| Erysimum capitatum | Western Wallflower |
B/P |
Sun-Dry | 12-24 | Yellow/Orange | Sp-S | 856,000 |
| Eschscholzia caespitosa | Dwarf California Poppy | Sun-Dry | Yellow | ||||
| Eschscholzia californica | California Poppy | Sun-Dry/Moist | Yellow/Orange | ||||
| Eschscholzia californica, Mixed | California Poppy, Mix Colors | Sun-Dry/Moist | Orange/Red/Yellow/White | ||||
| Eupatorium maculatum | Joe Pyeweed |
P |
P/sun-Moist |
48-72 |
Pink | S-F | 1,745,000 |
| Eupatorium perfoliatum | Boneset |
P |
P/sun-Moist | 36-48 | White | S-F | 2,563,000 |
| Gaillardia aristata | Perennial Gaillardia | Sun-Dry | Yellow-Red | ||||
| Gaillardia aristata | Yellow Gaillardia |
P |
Sun-Dry | 12-24 | Yellow | S | 140,000 |
| Gaillardia aristata (dwarf) | Dwarf Perennial Gaillardia | Sun-Dry | Yellow-Red | ||||
| Gaillardia pulchella | Annual Gaillardia | Sun-Dry | Yellow-Red | ||||
| Gaura lindheimeri | Gaura | Sun-Dry | White | ||||
| Gilia capitata | Globe Gilia | Sun/Shade-Dry | Blue | ||||
| Gilia tricolor | Bird's Eyes | Sun-Dry | Lavender-White | ||||
| Gypsophila elegans | Annual Baby's Breath | P/Sun-Dry | White | ||||
| Gypsophila paniculata | Perennial Baby's Breath | Sun-Dry/Moist | White | ||||
| Helenium autumnale | Autumn Sneezeweed |
P |
P/sun-Moist |
36-60 |
Yellow | S-F | 1,603,000 |
| Helianthus annuus | Sunflower | Sun-Dry | Yellow | ||||
| Helianthus maximiliani | Maximilian Sunflower | Sun-Dry | Yellow | ||||
| Heliopsis helianthoides | Ox-Eye Sunflower | P/Sun-Dry/Moist | Yellow | ||||
| Hesperis matronalis | Dame's Rocket | P/Shade-Moist |
24-48 |
Violet/White | |||
| Iberis sempervirens | Perennial Candytuft | P/Sun-Dry | White | ||||
| Iberis umbellata | Annual Candytuft | P/Sun-Dry/Moist | White/Pink/Violet | ||||
| Ipomopsis rubra | Gilia | P/Sun-Dry/Moist | Red/White/Coral | ||||
| Iris missouriensis | Wild Blue Iris | Sun-Moist | Blue | ||||
| Lasthenia glabrata | Goldfields | Sun-Dry/Moist | Yellow | ||||
| Lathyrus latifolius | Perennial Sweet Pea | P/Sun-Dry/Moist | Rose/Pink | ||||
| Lavatera trimestris | Tree Mallow | Sun-Moist | White/Pink | ||||
| Layia platyglossa | Tidy-Tips | P/Sun-Dry | Yellow-White | ||||
| Leontopodium alpinum | Edelweiss | Sun-Moist | White | ||||
| Lespedeza capitata | Roundheaded Bush Clover |
P |
Sun-Dry | 30-45 | Cream | S-F | 128,000 |
| Liatris aspera | Rough Blazingstar |
P |
sun-Dry | 24-36 | Purple | S-F | 210,000 |
| Liatris punctata | Dotted Gayfeather |
P |
Sun-Dry | 10-16 | Purple | S-F | 194,000 |
| Liatris pycnostachya | Thickspike Gayfeather | Sun-Dry/Moist | Purple | ||||
| Liatris spicata | Gayfeather | P/Sun-Moist | Purple | ||||
| Linanthus grandiflorus | Mountain Phlox | Sun-Dry | White/Lavender | ||||
| Linaria maroccana | Spurred Snapdragon | P/Sun-Dry | Pink/Yellow/Violet | ||||
| Linum grandiflorum rubrum | Scarlet Flax | P/Sun-Dry/Moist | Scarlet | center>132,000 | |||
| Linum perenne lewisii | Blue Flax | Sun-Dry/Moist | Blue | ||||
| Lobelia cardinalis | Cardinal Flower | P/Shade-Moist | Red | ||||
| Lobularia maritima | Sweet Alyssum | P/Sun-Dry/Moist | White | ||||
| Lobularia maritima (dwarf) | Dwarf Sweet Alyssum Purple | P/Sun-Dry/Moist | Purple | ||||
| Lobularia maritima Carpet | Sweet Alyssum, Carpet of Snow | see above | |||||
| Lobularia maritima Pink | Sweet Alyssum Dwarf Pink | see above | |||||
| Lotus corniculatus | Bird's-Foot Trefoil | Sun-Dry | Yellow | ||||
| Lupinus alpestris | Mountain Lupine | P/Sun-Dry | Blue | ||||
| Lupinus densiflorus aureus | Yellow Lupine | Sun-Dry/Moist | Yellow | ||||
| Lupinus perennis | Perennial Lupine (Purple) | Sun-Dry/Moist | Blue | ||||
| Lupinus polyphyllus | Russel Lupine | Sun-Dry/Moist | Pink/Blue/Red | ||||
| Lupinus succulentus XXX | Arroyo Lupine | Sun-Dry | Blue | ||||
| Lupinus texensis | Texas Bluebonnet | P/Sun-Dry/Moist | Blue | ||||
| Lychnis chalcedonica | Maltese Cross | Sun-Dry | Scarlet/Rose/Salmon | ||||
| Machaeranthera bigelovii | Bigelow's Aster | Sun-Dry | Purple | ||||
| Machaeranthera tanacetifolia | Prairie Aster | P/Sun-Dry | Violet | ||||
| Malcomia maritima | Virginia Stock | P/Sun-Dry/Moist | Lilac/White | ||||
| Mentzelia lindleyi | Blazing Star | Sun-Dry | Yellow | ||||
| Mimulus tigrinus | Monkeyflower | P/Shade-Moist | Cream/Yellow/Red | ||||
| Mirabilis jalapa | Four-O'Clock | Sun-Dry/Moist | Red/Pink/Yellow/White | ||||
| Monarda citriodora | Lemon Mint | Sun-Moist | Lavender/White | ||||
| Monarda fistulosa | Bergamot | P/Sun-Dry/Moist | Purple | ||||
| Myosotis sylvatica | Forget-Me-Not | P/Shade-Moist | Blue | ||||
| Nemophila maculata | Five-Spot | P/Shade-Moist | White-Purple | ||||
| Nemophila menziesii | Baby Blue-Eyes | P/Shade-Moist | Blue | ||||
| Oenothera hookeri | Tall Evening Primrose | Sun-Dry/Moist | Yellow | ||||
| Oenothera lamarckiana | Common Evening Primrose | Sun-Dry | Yellow | ||||
| Oenothera missouriensis | Dwarf Evening Primrose | P/Sun-Dry | Yellow | ||||
| Oenothera pallida | Pale Evening Primrose |
P |
/Sun-Dry |
8-20 |
White | S-F | 653,000 |
| Oenothera speciosa | Showy Evening Primrose | P/Sun-Dry/Moist | Pink | ||||
| Papaver nudicaule | Iceland Poppy | Sun-Dry/Moist | Yellow/Orange/White | ||||
| Papaver orientale | Oriental Poppy | ||||||
| Papaver rhoeas | Corn Poppy | P/Sun-Dry | White/Pink/Red | ||||
| Papaver rhoeas Red | Red Corn Poppy | P/Sun-Dry | Red | ||||
| Penstemon angustifolius | Narrow Leaved Beardtongue |
P |
Sun-Dry/Moist | 9-12 | Pink-violet | Sp | 270,000 |
| Penstemon digitalis | Smooth Penstemon | P/Sun-Moist | White | ||||
| Penstemon eatonii | Eaton's Penstemon | ||||||